Home: Markets
Infratil Limited
$15.6500NZD-$0.1100 -0.70%
| ISIN: | NZIFTE0003S3 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | +$4.4600 +39.86% |
5.34%0.00% 0.00%
| ISIN: | NZIFTD0270L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $104.003 |
| Maturity Date: | 15 Dec 2028 |
| Previous Payment Date: | 15 Jun 2026 |
4.86%0.00% 0.00%
| ISIN: | NZIFTD0280L4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $99.822 |
| Maturity Date: | 15 Dec 2026 |
| Previous Payment Date: | 15 Jun 2026 |
5.25%0.00% 0.00%
| ISIN: | NZIFTD0310L9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $98.232 |
| Maturity Date: | 15 Dec 2027 |
| Previous Payment Date: | 15 Jun 2026 |
5.25%0.00% 0.00%
| ISIN: | NZIFTD0320L8 |
|---|---|
| Type: | |
| Price Per $100: | $101.910 |
| Maturity Date: | 15 Jun 2030 |
| Previous Payment Date: | 15 Jun 2026 |
5.28%0.00% 0.00%
| ISIN: | NZIFTD0330L7 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $104.423 |
| Maturity Date: | 31 Jul 2029 |
| Previous Payment Date: | 30 Apr 2026 |
5.25%0.00% 0.00%
| ISIN: | NZIFTD0340L6 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $108.307 |
| Maturity Date: | 15 Mar 2031 |
| Previous Payment Date: | 15 Jun 2026 |
5.22%0.00% 0.00%
| ISIN: | NZIFTD0350L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $109.378 |
| Maturity Date: | 17 Dec 2031 |
| Previous Payment Date: | 17 Jun 2026 |
5.40%0.00% 0.00%
| ISIN: | NZIFTD0360L4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $103.057 |
| Maturity Date: | 13 Dec 2030 |
| Previous Payment Date: | 13 Jun 2026 |
5.65%0.00% 0.00%
| ISIN: | NZIFTD0370L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $103.239 |
| Maturity Date: | 16 Jun 2032 |
| Previous Payment Date: | 16 Jun 2026 |
5.73%+0.05% +0.88%
| ISIN: | NZIFTD0380L2 |
|---|---|
| Type: | Structured Bond |
| Price Per $100: | $99.498 |
| Maturity Date: | 15 Jun 2032 |
| Previous Payment Date: | — |
$0.675NZD$0.000 0.00%
| ISIN: | NZIFTD0020S9 |
|---|---|
| Type: | Structured Bond |
| Price Per $100: | — |
| Maturity Date: | — |
| Previous Payment Date: | 15 May 2026 |
$1.007NZD$0.000 0.00%
| ISIN: | NZIFTD0290L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | — |
| Maturity Date: | 15 Dec 2029 |
| Previous Payment Date: | 15 Jun 2026 |
About Company
Company Executives
| Alison Gerry | Chair |
|---|---|
| Jason Boyes | Chief Executive Officer, Director |
| Matthew Ross | Chief Financial Officer |
| Brad Banducci | Independent Director |
| Paul Gough | Independent Director |
| Kirsty Mactaggart | Independent Director |
| Peter Springford | Independent Director |
| Andrew Carroll | Chief Operating Officer |
| Brendan Kevany | Company Secretary |
Company Board
| Andrew Clark | Independent Non-Executive Director |
|---|---|
| Anne Urlwin | Independent Non-Executive Director |
Company Summary
| First Listed | 27th Mar 1994 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |