Home: Markets
Infratil Limited
$14.7000NZD+$0.1100 +0.75%
| ISIN: | NZIFTE0003S3 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | +$2.5100 +20.59% |
5.38%0.00% 0.00%
| ISIN: | NZIFTD0270L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.888 |
| Maturity Date: | 15 Dec 2028 |
| Previous Payment Date: | 15 Jun 2026 |
4.81%+0.05% +1.05%
| ISIN: | NZIFTD0280L4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $99.591 |
| Maturity Date: | 15 Dec 2026 |
| Previous Payment Date: | 15 Jun 2026 |
5.19%-0.06% -1.05%
| ISIN: | NZIFTD0310L9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $98.033 |
| Maturity Date: | 15 Dec 2027 |
| Previous Payment Date: | 15 Jun 2026 |
5.20%-0.15% -2.80%
| ISIN: | NZIFTD0320L8 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.332 |
| Maturity Date: | 15 Jun 2030 |
| Previous Payment Date: | 15 Jun 2026 |
5.57%0.00% 0.00%
| ISIN: | NZIFTD0330L7 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $104.308 |
| Maturity Date: | 31 Jul 2029 |
| Previous Payment Date: | 31 Jul 2026 |
5.45%0.00% 0.00%
| ISIN: | NZIFTD0340L6 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $106.403 |
| Maturity Date: | 15 Mar 2031 |
| Previous Payment Date: | 15 Jun 2026 |
5.54%+0.02% +0.36%
| ISIN: | NZIFTD0350L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $106.787 |
| Maturity Date: | 17 Dec 2031 |
| Previous Payment Date: | 17 Jun 2026 |
5.38%0.00% 0.00%
| ISIN: | NZIFTD0360L4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.312 |
| Maturity Date: | 13 Dec 2030 |
| Previous Payment Date: | 13 Jun 2026 |
5.56%+0.01% +0.18%
| ISIN: | NZIFTD0370L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.858 |
| Maturity Date: | 16 Jun 2032 |
| Previous Payment Date: | 16 Jun 2026 |
5.69%0.00% 0.00%
| ISIN: | NZIFTD0380L2 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $99.013 |
| Maturity Date: | 15 Jun 2032 |
| Previous Payment Date: | — |
$0.676NZD$0.000 0.00%
| ISIN: | NZIFTD0020S9 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $67.600 |
| Maturity Date: | — |
| Previous Payment Date: | 15 Aug 2026 |
$1.008NZD+$0.009 +0.90%
| ISIN: | NZIFTD0290L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $100.750 |
| Maturity Date: | 15 Dec 2029 |
| Previous Payment Date: | 15 Jun 2026 |
About Company
Board & Leadership
| Alison Gerry | Chair |
|---|---|
| Jason Boyes | Chief Executive Officer, Director |
| Matthew Ross | Chief Financial Officer |
| Brad Banducci | Independent Director |
| Tiffany Fuller | Independent Director |
| Paul Gough | Independent Director |
| Kirsty Mactaggart | Independent Director |
| Andrew Clark | Independent Non-Executive Director |
| Anne Urlwin | Independent Non-Executive Director |
| Andrew Carroll | Chief Operating Officer |
| Brendan Kevany | Company Secretary |
Company Summary
| First Listed | 28th Mar 1994 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |