Home: Markets
Genesis Energy Limited (NS)
$2.7600NZD-$0.0200 -0.72%
| ISIN: | NZGNEE0001S7 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | +$0.3954 +16.72% |
4.17%-0.10% -2.34%
| ISIN: | NZGNEDG006C0 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $99.966 |
| Maturity Date: | 14 Mar 2028 |
| Previous Payment Date: | 14 Mar 2026 |
5.20%0.00% 0.00%
| ISIN: | NZGNEDG007C8 |
|---|---|
| Type: | Green Retail Structured/Subordinated Bonds |
| Price Per $100: | $100.365 |
| Maturity Date: | 09 Jun 2027 |
| Previous Payment Date: | 09 Sep 2026 |
5.38%-0.01% -0.19%
| ISIN: | NZGNEDG008C6 |
|---|---|
| Type: | Green Retail Structured/Subordinated Bonds |
| Price Per $100: | $103.049 |
| Maturity Date: | 10 Jul 2028 |
| Previous Payment Date: | 10 Jul 2026 |
About Company
Board & Leadership
| Barbara Chapman | Independent Chairman |
|---|---|
| Malcolm Johns | Chief Executive Officer |
| Emma Oettli | Chief Financial Officer |
| Warwick Hunt | Independent Director |
| Timothy Miles | Independent Director |
| James Moulder | Independent Director |
| Hinerangi Raumati-Tu’ua | Independent Director |
| David Baldwin | Independent Non-Executive Director |
| Simon Mackenzie | Non-Executive Director |
| Matthew Osborne | General Counsel & Company Secretary |
Company Summary
| First Listed | 24th Dec 2008 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Bell Gully |
| Auditor | Deloitte |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
General Counsel & Company Secretary
Matthew Osborne
+64-9-951-9294
Level 6, 155 Fanshawe Street, Auckland 1010, New Zealand
www.genesisenergy.co.nz