Home: Markets
Fletcher Building Industries Limited
6.00%0.00% 0.00%
| ISIN: | NZFBIDA021C6 |
|---|---|
| Type: | Structured Bond |
| Price Per $100: | $100.970 |
| Maturity Date: | 15 Mar 2027 |
| Previous Payment Date: | 15 Mar 2026 |
5.50%0.00% 0.00%
| ISIN: | NZFBIDA022C4 |
|---|---|
| Type: | Structured Bond |
| Price Per $100: | $103.918 |
| Maturity Date: | 15 Mar 2028 |
| Previous Payment Date: | 15 Mar 2026 |
5.45%0.00% 0.00%
| ISIN: | NZFBIDA023C2 |
|---|---|
| Type: | Structured Bond |
| Price Per $100: | $106.007 |
| Maturity Date: | 15 Mar 2029 |
| Previous Payment Date: | 15 Mar 2026 |
About Company
Company Executives
| Peter Crowley | Chair |
|---|---|
| James Miller | Deputy Chairman |
| Andrew Reding | Chief Executive Officer and Managing Director |
| Will Wright | Chief Financial Officer |
| Jacqui Coombes | Independent Director |
| Sandra Dodds | Independent Director |
| Tony Dragicevich | Independent Director |
| Cathy Quinn | Independent Director |
| Haydn Wong | Company Secretary |
Company Summary
| First Listed | 19th Dec 2002 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Bell Gully, Auckland |
| Auditor | Ernst & Young |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |