Home: Markets
Auckland Council
2.63%0.00% 0.00%
| ISIN: | NZAKCDT410C0 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | — |
| Maturity Date: | 27 Jul 2026 |
| Previous Payment Date: | 27 Jan 2026 |
6.12%+0.02% +0.33%
| ISIN: | NZAKCDT520C6 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $61.242 |
| Maturity Date: | 28 Sep 2050 |
| Previous Payment Date: | 28 Mar 2026 |
3.87%+0.01% +0.13%
| ISIN: | NZAKCDT547C9 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $98.914 |
| Maturity Date: | 20 Oct 2027 |
| Previous Payment Date: | 20 Apr 2026 |
4.10%0.00% 0.00%
| ISIN: | NZAKCDT595C8 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $105.264 |
| Maturity Date: | 27 Sep 2028 |
| Previous Payment Date: | 27 Mar 2026 |
About Company
Company Executives
| Phil Wilson | Chief Executive Officer |
|---|---|
| Ross Tucker | Chief Financial Officer |
Company Summary
| First Listed | 24th Mar 2009 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | Audit New Zealand |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |