Home: Markets
ASB Bank Limited
3.58%-0.01% -0.28%
| ISIN: | NZABBDT044C9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.220 |
| Maturity Date: | 21 Jun 2027 |
| Previous Payment Date: | 21 Jun 2026 |
3.09%-0.01% -0.16%
| ISIN: | NZABBDG006C3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.973 |
| Maturity Date: | 16 Nov 2026 |
| Previous Payment Date: | 16 May 2026 |
4.42%-0.03% -0.67%
| ISIN: | NZABBDG007C1 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $100.410 |
| Maturity Date: | 02 Sep 2030 |
| Previous Payment Date: | 02 Mar 2026 |
About Company
Company Executives
| Vittoria Shortt | Chief Executive Officer and Managing Director |
|---|---|
| Andrew MacVicar | Chief Financial Officer |
| Juliet Tainui-Hernandez | Director |
| Nigel Williams | Director |
| Alistair Currie | Non-Executive Director |
| Alan Docherty | Non-Executive Director |
| Dan ONeill | Chief Operating Officer |
Company Board
| Dame Therese Walsh | Chair, Independent Non-Executive Director |
|---|---|
| Jim Brown | Independent Non-Executive Director |
| Ross Buckley | Independent Non-Executive Director |
| Dr Roderick Carr | Independent Non-Executive Director |
| Victoria Crone | Independent Non-Executive Director |
| Mark Verbiest | Independent Non-Executive Director |
Company Summary
| First Listed | 21st Apr 2014 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | PricewaterhouseCoopers |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |