Participants
Clearing Participant
- Can clear and settle trades
- Differing capital requirements dependent on Clearing Participant type
- Bound by the Clearing & Settlement Rules and Procedures
- A Clearing Participant is automatically a Depository Participant
Depository only Participant
- No capital requirements
- Can use the functionality of the Depository but cannot clear or settle any on-market trades
- Bound by the Depository Rules and Procedures
Find a Clearing or Depository Participant
| Participant Code | Participant Name | Participant Type | Type |
|---|---|---|---|
AACA | Craigs Investment Partners Limited | Individual Clearing Participant | Cash |
ASBA | ASB Securities | Individual Clearing Participant | Cash |
CMCM | CMC Markets Stockbroking Limited | Individual Clearing Participant | Cash |
FNZW | Jarden Securities Limited | General Clearing Participant | Cash |
FORD | Forsyth Barr Capital Markets Limited | Individual Clearing Participant | Cash |
MAQA | Macquarie Securities (NZ) Limited | Individual Clearing Participant | Cash |
SHAW | Sharesies Limited | Individual Clearing Participant | Cash |
UBSA | UBS New Zealand Limited | Individual Clearing Participant | Cash |
BPSS | BNP Paribas SA Singapore | General Clearing Participant | Derivatives |
FNZW | Jarden Securities Limited | General Clearing Participant | Derivatives |
MSSA | Morgan Stanley Australia Securities Limited | General Clearing Participant | Derivatives |
BPSL | BNP Paribas SA Australia | Depository Participant | N/A |
JBNZ | JBWere (NZ) Limited | Depository Participant | N/A |
LELN | Leverage Equities Finance Limited | Depository Participant | N/A |
NWTA | NZX Wealth Technologies | Depository Participant | N/A |
TRUW | Apex Custodian Nominees (NZ) Limited | Depository Participant | N/A |
WION | Westpac Banking Corporation | Depository Participant | N/A |
WRAP | FNZ Custodians Limited | Depository Participant | N/A |
A full list of brokers and market participants can be found here.